30 CAL AMMO CAN -10" x 7" x 3' $15 | 50 CAL AMMO CAN -11.5"x7"x6" $20 weighs 5 lbs. | |
120 MM CAN $Out | G.I. SAW BOX- 12" X 6 3/4" X 8 1/2" $Out fat 50 | WOODEN AMMO BOX small $8 medium $10 |
|
||||||||||
$In Stock | ||||||||||
30 MM AMMO CAN | ||||||||||
-DIMENSIONS | ||||||||||
18 1/2 LONG BY 9 1/2 WIDE BY 14 1/2 HIGH | ||||||||||
21.5 LBS EMPTY | ||||||||||
|
||||||||||
$In Stock | ||||||||||
20 MM AMMO CAN | ||||||||||
-DIMENSIONS | ||||||||||
18 3/4 LONG BY 8 1/4 WIDE BY 14 1/4 HIGH | ||||||||||
20 LBS EMPTY | ||||||||||
|
||||||||||
$Out EACH | ||||||||||
81 MM MORTAR BOX | ||||||||||
-DIMENSIONS | ||||||||||
14 1/2 LONG BY 5 1/2 WIDE BY 22 1/2 HIGH | ||||||||||
17 LBS EMPTY |
G.I. 5gal Surplus metal gas cans $55
|
Gas can holder $Out |
Regular or unleaded screw on gas can nozzle $ Out | Regular or unleaded clamp on gas can nozzle $ Out |